RTP (Return to Player) shows the percentage of money returned to players long-term. Crazy Time has an overall RTP of 96.08%, with variations per bet type.
Bet | Wheel Segments | Probability | Payout | RTP |
---|---|---|---|---|
Number 1 | 21 / 54 | 38.9% | 1:1 | 94.33% |
Number 2 | 13 / 54 | 24.1% | 2:1 | 94.60% |
Number 5 | 7 / 54 | 13.0% | 5:1 | 95.50% |
Number 10 | 4 / 54 | 7.4% | 10:1 | 95.77% |
Coin Flip 🪙 | 4 / 54 | 7.4% | Up to x50 | 96.08% |
Cash Hunt 🎯 | 2 / 54 | 3.7% | Up to x500 | 95.27% |
Pachinko 📍 | 2 / 54 | 3.7% | Up to x10,000 | 95.35% |
Crazy Time 🎡 | 1 / 54 | 1.9% | Up to x20,000 | 94.41% |
💡 What does RTP mean?
If you bet €100 on a bet with 96% RTP, you'll theoretically get back €96 long-term. This doesn't mean it will happen in every session - it's a statistical average over thousands of spins.